![]() |
Lake Nacimiento Weather Center
|
|
Humidity
97%
|
Pressure
30.09"
|
Wind
2.5
mph (SW)
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Mar 26 9:00 PM | Wed, Mar 26 10:00 PM | Wed, Mar 26 11:00 PM | Thu, Mar 27 12:00 AM | Thu, Mar 27 1:00 AM | Thu, Mar 27 2:00 AM | Thu, Mar 27 3:00 AM | Thu, Mar 27 4:00 AM | Thu, Mar 27 5:00 AM | Thu, Mar 27 6:00 AM | Thu, Mar 27 7:00 AM | Thu, Mar 27 8:00 AM | Thu, Mar 27 9:00 AM | Thu, Mar 27 10:00 AM | Thu, Mar 27 11:00 AM | Thu, Mar 27 12:00 PM | Thu, Mar 27 1:00 PM | Thu, Mar 27 2:00 PM | Thu, Mar 27 3:00 PM | Thu, Mar 27 4:00 PM | Thu, Mar 27 5:00 PM | Thu, Mar 27 6:00 PM | Thu, Mar 27 7:00 PM | Thu, Mar 27 8:00 PM | Thu, Mar 27 9:00 PM | Thu, Mar 27 10:00 PM | Thu, Mar 27 11:00 PM | Fri, Mar 28 12:00 AM | Fri, Mar 28 1:00 AM | Fri, Mar 28 2:00 AM | Fri, Mar 28 3:00 AM | Fri, Mar 28 4:00 AM | Fri, Mar 28 5:00 AM | Fri, Mar 28 6:00 AM | Fri, Mar 28 7:00 AM | Fri, Mar 28 8:00 AM | Fri, Mar 28 9:00 AM | Fri, Mar 28 10:00 AM | Fri, Mar 28 11:00 AM | Fri, Mar 28 12:00 PM | Fri, Mar 28 1:00 PM | Fri, Mar 28 2:00 PM | Fri, Mar 28 3:00 PM | Fri, Mar 28 4:00 PM | Fri, Mar 28 5:00 PM | Fri, Mar 28 6:00 PM | Fri, Mar 28 7:00 PM | Fri, Mar 28 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 50°F | 53°F | 54°F | 58°F | 60°F | 63°F | 63°F | 62°F | 61°F | 59°F | 56°F | 52°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 47°F | 52°F | 56°F | 59°F | 62°F | 63°F | 62°F | 62°F | 61°F | 59°F | 58°F | 53°F | 48°F |
Feels Like | 49°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 52°F | 53°F | 58°F | 59°F | 61°F | 62°F | 60°F | 59°F | 57°F | 55°F | 51°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 47°F | 46°F | 45°F | 44°F | 42°F | 41°F | 47°F | 50°F | 54°F | 58°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 56°F | 51°F | 46°F |
Cloudiness | 84% | 85% | 86% | 94% | 97% | 100% | 100% | 100% | 100% | 66% | 71% | 81% | 86% | 88% | 90% | 100% | 99% | 98% | 76% | 78% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 58% | 49% | 42% | 8% | 23% | 42% | 48% | 54% | 61% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 97% | 97% | 96% | 95% | 95% | 94% | 94% | 94% | 96% | 93% | 94% | 92% | 85% | 81% | 78% | 70% | 55% | 51% | 54% | 53% | 56% | 62% | 74% | 84% | 87% | 87% | 85% | 85% | 84% | 84% | 87% | 87% | 91% | 90% | 91% | 81% | 67% | 60% | 54% | 49% | 48% | 53% | 53% | 54% | 56% | 59% | 68% | 76% |
Dew Point | 49°F | 50°F | 49°F | 49°F | 48°F | 49°F | 49°F | 49°F | 48°F | 49°F | 49°F | 50°F | 52°F | 51°F | 51°F | 50°F | 46°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 41°F | 41°F | 42°F | 43°F | 43°F | 43°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
Wind Speed | 2.5 mph | 2.7 mph | 2.7 mph | 1.5 mph | 2.3 mph | 2.7 mph | 1.6 mph | 2.8 mph | 2.5 mph | 1.9 mph | 3.1 mph | 2.3 mph | 3.4 mph | 4.1 mph | 5.1 mph | 7.5 mph | 8.6 mph | 10.3 mph | 10.9 mph | 9.1 mph | 8.2 mph | 8.4 mph | 6.2 mph | 4.4 mph | 3.6 mph | 3.4 mph | 3.4 mph | 3.2 mph | 2.8 mph | 2.3 mph | 1.6 mph | 2.5 mph | 2.8 mph | 3.5 mph | 3.7 mph | 2.9 mph | 3.6 mph | 4.2 mph | 3.2 mph | 1.7 mph | 3.8 mph | 7.5 mph | 8.5 mph | 7.4 mph | 7.8 mph | 6.8 mph | 6.9 mph | 6.5 mph |
Wind Direction |
![]() 221° SW | ![]() 221° SW | ![]() 228° SW | ![]() 144° SE | ![]() 200° SSW | ![]() 210° SSW | ![]() 179° S | ![]() 251° WSW | ![]() 231° SW | ![]() 201° SSW | ![]() 201° SSW | ![]() 222° SW | ![]() 211° SSW | ![]() 221° SW | ![]() 225° SW | ![]() 232° SW | ![]() 242° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 260° W | ![]() 248° WSW | ![]() 247° WSW | ![]() 236° SW | ![]() 240° WSW | ![]() 257° WSW | ![]() 264° W | ![]() 263° W | ![]() 284° WNW | ![]() 303° WNW | ![]() 299° WNW | ![]() 349° N | ![]() 333° NNW | ![]() 333° NNW | ![]() 325° NW | ![]() 334° NNW | ![]() 346° NNW | ![]() 357° N | ![]() 3° N | ![]() 10° N | ![]() 327° NNW | ![]() 273° W | ![]() 261° W | ![]() 271° W | ![]() 295° WNW | ![]() 313° NW | ![]() 313° NW | ![]() 318° NW | ![]() 328° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 26 |
![]() Clear |
58 °F
|
49 °F
|
0% |
74% |
Thursday
Mar 27 |
![]() Clouds |
63 °F
|
48 °F
|
0% |
55% |
Friday
Mar 28 |
![]() Clouds |
63 °F
|
43 °F
|
0% |
48% |
Saturday
Mar 29 |
![]() Clouds |
63 °F
|
38 °F
|
0% |
39% |
Sunday
Mar 30 |
![]() Rain |
51 °F
|
45 °F
|
81% |
95% |
Monday
Mar 31 |
![]() Rain |
56 °F
|
47 °F
|
91% |
75% |
Tuesday
Apr 1 |
![]() Rain |
66 °F
|
49 °F
|
100% |
47% |
Wednesday
Apr 2 |
![]() Rain |
62 °F
|
53 °F
|
100% |
77% |
Thursday
Apr 3 |
![]() Rain |
59 °F
|
44 °F
|
100% |
57% |
Friday
Apr 4 |
![]() Clear |
61 °F
|
42 °F
|
0% |
39% |
Saturday
Apr 5 |
![]() Clear |
67 °F
|
39 °F
|
0% |
36% |
Sunday
Apr 6 |
![]() Clear |
74 °F
|
44 °F
|
0% |
36% |
Monday
Apr 7 |
![]() Clouds |
77 °F
|
51 °F
|
0% |
33% |
Tuesday
Apr 8 |
![]() Clear |
74 °F
|
49 °F
|
0% |
43% |
Wednesday
Apr 9 |
![]() Clear |
75 °F
|
47 °F
|
0% |
43% |
Thursday
Apr 10 |
![]() Clear |
78 °F
|
52 °F
|
0% |
40% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
